
| Contact | Form | 2A,2B,2C 4A,4B,4C | |
| Load (Resistive Leakage) | 5A/240VAC 28VDC 3A/240VAC 28VDC | ||
| Contact resistance (initial) | ≤100mΩ | ||
| Material | Silver alloy | ||
| Electric life | ≥105 | ||
| Machine life (300 times/min) | ≥107 | ||
| Pick-up voltage (25℃) | DC:≤75%×rated voltage AC:≤80%×rated voltage | ||
| Release voltage (25℃) | DC:≥10%×rated voltage AC:≥30%×rated voltage | ||
| Maximum voltage (25℃) | 110%×rated voltage | ||
| Specifications of coils | DC | 6-220V (Customizable Voltage ) | |
| AC | 6-380V (Customizable Voltage ) | ||
| Coil power | DC | 0.9 W | |
| AC | 1.2 VA | ||
| Pick-up time (rated voltage) | ≤20ms | ||
| Release time (rated voltage) | ≤20ms | ||
| Initial withstand | Between Same-pole contacts | 1000VAC/1min (leakage current:1mA) | |
| Between Different-pole contacts | 1200VAC/1min (leakage current:1mA) | ||
| Between contact and coil | 1500VAC/1min (leakage current:1mA) | ||
| Insulation resistance | ≥100mΩ(500VDC) | ||
| Ambient temperature | -55~70℃ | ||
| Ambient humidity | 35%-80%RH | ||
| Atmospheric pressure | 86-106KPa | ||
| Shock resistance | 10G (sinusoidal half-wave pulse: 11ms) | ||
| Vibration resistance | 10-55Hz (double amplitude: 1.0mm) | ||
| Installation | PCB; Guide socket; Screw | ||
| Packing | Inner box | 20 relays each carton; 50 each bubble box; | |
| Outer case | 30 cartons each case; 10 bubble boxes each case; | ||
| Dimension of outer case | 330×310×345MM 440×310×345MM | ||
| Weight | Approx.35g each relay; | ||
Related products