| Contact | Form | 1A,1B,1C | |
| Load (Resistive Leakage) | 80A/250VAC 30VDC | ||
| Contact resistance (initial) | ≤100mΩ | ||
| Material | Silver alloy | ||
| Electric life | ≥105 | ||
| Machine life (300 times/min) | ≥107 | ||
| Pick-up voltage (25℃) | DC:≤75%×rated voltage AC:≤80%×rated voltage | ||
| Release voltage (25℃) | DC:≥10%×rated voltage AC:≥30%×rated voltage | ||
| Maximum voltage (25℃) | 110%×rated voltage | ||
| Specifications of coils | DC | 6-220V (Customizable Voltage ) | |
| AC | 6-380V (Customizable Voltage ) | ||
| Coil power | DC | 3.6W | |
| AC | 6.5VA | ||
| Pick-up time (rated voltage) | ≤25ms | ||
| Release time (rated voltage) | ≤15ms | ||
| Initial withstand | Between same-pole contacts | 1500VAC/1min(leakage current:1mA) | |
| Between different-pole contacts | 1500VAC/1min(leakage current:1mA) | ||
| Between contact and coil | 2500VAC/1min(leakage current:1mA) | ||
| Insulation resistance | ≥500mΩ(500VDC) | ||
| Ambient temperature | -55~70℃ | ||
| Ambient humidity | 35%-80%RH | ||
| Atmospheric pressure | 86-106KPa | ||
| Shock resistance | 10G(sinusoidal half-wave pulse: 11ms) | ||
| Vibration resistance | 10-55Hz(double amplitude: 1.0mm) | ||
| Installation | Screw | ||
| Packing | Inner box | 10 relays in each bubble box | |
| Outer case | 80 relays in each case | ||
| Dimension of outer case | 402×288×370MM; | ||
| Weight | Approx.240g each relay; | ||
Related products