| Contact | Form | 2A,2B,2C 3A,3B,3C | |
| Load (Resistive Leakage) | 10A/240VAC 28VDC | ||
| Contact resistance (initial) | ≤100mΩ | ||
| Material | Silver alloy | ||
| Electric life | ≥105 | ||
| Machine life (300 times/min) | ≥107 | ||
| Pick-up voltage (25℃) | DC:≤75%×rated voltage AC:≤80%×rated voltage | ||
| Release voltage (25℃) | DC:≥10%×rated voltage AC:≥30%×rated voltage | ||
| Maximum voltage (25℃) | 110%×rated voltage | ||
| Specifications of coils | DC | 6-220V (Customizable Voltage ) | |
| AC | 6-380V (Customizable Voltage ) | ||
| Coil power | DC | 2.0W | |
| AC | 3.5VA | ||
| Pick-up time (rated voltage) | ≤30ms | ||
| Release time (rated voltage) | ≤20ms | ||
| Initial withstand | Between same-pole contacts | 1200VAC/1min(leakage current:1mA) | |
| Between different-pole contacts | 1500VAC/1min(leakage current:1mA) | ||
| Between contact and coil | 1000VAC/1min(leakage current:1mA) | ||
| Insulation resistance | ≥500mΩ(500VDC) | ||
| Ambient temperature | -55~70℃ | ||
| Ambient humidity | 35%-80%RH | ||
| Atmospheric pressure | 86-106KPa | ||
| Shock resistance | 10G(sinusoidal half-wave pulse: 11ms) | ||
| Vibration resistance | 10-55Hz(double amplitude: 1.0mm) | ||
| Installation | Socket | ||
| Packing | Inner box | 10 relays each carton, 20 each bubble box | |
| Outer case | 200 relays each case; | ||
| Dimension of outer case | carton: 395×198×318MM; bubble box : 375×240×480MM | ||
| Weight | Approx.75g each relay | ||
Related products