 
  
 
         
          
          
          | Type | PYF08A-B | PYF11A-B | PYF14A-B | |
| Rated load | Current | 7A | ||
| Voltage | 300V | |||
| Dielectrics Voltage-resistance | 2500V/S | |||
| Ambient temperature | -40~+75℃ | |||
| Material | Flame Retardant PA66+GF(V1/V0) | Flame Retardant PA46-S250F6(V0) | Flame Retardant PA46-S250F6(V0) | |
| Material of clip clutch | QSn6.5-0.1 | |||
| Installation | Standard Guide, Screw | |||
| Accessories | / | |||
| Module | NO | |||
| Packing | Quantity | 500 | ||
| Dimensions of outer case | 420×250×370mm | |||
| Weight (each socket) | Approx. 30g | Approx. 36g | Approx. 50g | |
 Related products
 Related products