
| Type | PTF08A2 | PTF14A2 | |
| Rated load | Current | 10A | |
| Voltage | 300V | ||
| Dielectrics Voltage-resistance | 2500V/S | 2000V/S | |
| Ambient temperature | -40~+75℃ | ||
| Material | Flame Retardant PA66+GF(V1/V0) | Flame Retardant PA46-S250F6(V0) | |
| Material of clip clutch | QSn6.5-0.1 | ||
| Installation | Standard Guide, Screw | ||
| Accessories | / | ||
| Module | NO | ||
| Packing | Quantity | 320 | 300 |
| Dimensions of outer case | 340×320×400mm | 440×350×295mm | |
| Weight (each socket) | Approx.49g | Approx. 82g | |
Related products