
| Type | PYF08A-E2 | PYF14A-E2 | |
| Rated load | Current | 7A | |
| Voltage | 300V | ||
| Dielectrics Voltage-resistance | 2500V/S | ||
| Ambient temperature | -40~+75℃ | ||
| Material | Flame Retardant PA66+GF(V1/V0) | ||
| Material of clip clutch | QSn6.5-0.1 | ||
| Installation | Standard Guide, Screw | ||
| Accessories | / | ||
| Module | Matching | ||
| Packing | Quantity | 400 | |
| Dimensions of outer case | 480×300×335mm | ||
| Weight (each socket) | Approx.49g | Approx. 64g | |
Related products